BASIC ENERGY RATES | ||||||||
Rates per electrical unit: per KW (in EC$) | 2024 Basic Tariff | Current Fuel Cost Adjustment $ | Rebate EC$ | Current Price to Customer | ||||
Domestic | from 1-180 units | $0.914 | (0.079) | $0.835 | ||||
181 units and above | $0.964 | (0.079) | $0.885 | |||||
Commercial |
Low Tension | $1.064 | (0.079) | $0.985 | ||||
High Tension | $1.024 | (0.079) | $0.945 | |||||
Industrial/ Hotels | Low Tension | $1.064 | (0.079) | $0.985 | ||||
High Tension | $1.024 | (0.079) | $0.945 | |||||
Streetlighting | All Units | $1.059 | (0.079) | $0.980 | ||||
NB: In addition to the Basic Energy Rates, which are adjusted annually, a fuel cost adjustment rate (commonly referred to as a Fuel Surcharge) is applied to the number of units you use and is added to every bill. The fuel cost adjustment changes each month depending on fuel prices and the amount of fuel used in the generation of electricity. | ||||||||
The fuel cost adjustment applied to bills for December 2024 is -$0.079 (-7.9) cents per unit which means that amount is subtracted from the basic tariff. A positive fuel cost adjustment occurs when the current price for fuel is higher than the average price paid for fuel in the preceding year. A tariff reduction (or negative fuel surcharge) occurs when the current price of fuel is lower than the average price paid for fuel in the preceding year. | ||||||||
NB: From time to time, tariff reductions (rebates) are provided to certain categories of customers as prescribed by statute based on LUCELEC's rate of return in the preceeding year. These reductions are applied per unit and subtracted from the bill for qualifying customers. | ||||||||
Fuel Cost Adjustment Calculation | ||||||||
MINIMUM MONTHLY CHARGES (covers basic/minimum costs for providing the supply of electricity to the premises, meter reading, and maintenance). | ||||||||
Domestic | low tension | $5.00 | ||||||
Commercial |
low tension | $30.00 | ||||||
high tension (bulk) | $500.00 | |||||||
Industrial/ Hotels | low tension | $100.00 | ||||||
high tension (bulk) | $500.00 | |||||||
Reconnection Charge | $22.00 | $22.00 | ||||||
INSTALLATION DEPOSIT** | ||||||||
Domestic | Single Phase (minimum) | |||||||
Commercial | ||||||||
Industrial | ||||||||
Hotel |
** Deposits for all classes of customer would be 2 months average or expected consumption.
Electricity Installation process/Procedures
*including number of days it takes to get connected.